Property Taxes

 

The Harvest Meadows neighborhood is serviced by 11 governmental entities. The funding of each entity’s operations and debt repayment is funded through the levying of property taxes on homeowners. For the past eight years, the mill levy rate charged by each governmental entity is as follows:


   Mill Levy Rate History
(Click on the district names below
to learn more!)
2019  2020  2021  2022 2023  2024 2025
  School District 27J 49.092 48.810 48.745 49.866 56.290 56.290 56.644
2a High Point Metropolitan District - Bond Debt 33.489 20.612 28.617 29.787 30.831 23.971 23.967
2b High Point Metropolitan District - Operations 38.125 42.000 33.721 30.213  31.272 24.314 24.310
3. Commerce City North Infrastructure District 27.000 20.000 20.000 20.000 14.000 8.000 8.000
4. Adams County 26.864 26.917 26.897 27.069 26.967 26.835 26.944
5. Fire District 4 South Adams 14.750 14.750 14.750 14.750 14.750 14.750 14.750
6. Rangeview Library District 3.666 3.677 3.670 3.689 3.615 3.653 3.667
7. Commerce City 3.280 3.104 3.200 2.92 3.110 2.550 2.700
8. South Adams County Water & Sanitation District 2.714 2.449 2.490 2.27 2.424 1.966 2.013
9. Urban Drainage and Flood Control District 0.726 0.900 0.900 0.900 0.900 0.900 0.900
10. Urban Drainage South Platte 0.094 0.097 0.100 0.100 0.100 0.100 0.100
11. Regional Transportation District (RTD) 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Combined Mill Levy Rate 199.800  183.316   183.090 181.571 184.259  163.329  163.995

 
Click on the tax district names above to learn more about each taxing district.